Top 10 countries by Area
| Rank | Country / Dependency | Total in km2 (mi2) | Land in km2 (mi2) | Water in km2 (mi2) | % water | Notes |
|---|---|---|---|---|---|---|
| – | World | 510,072,000 (196,940,000) | 148,940,000 (57,510,000) | 361,132,000 (139,434,000) | 70.8 | |
| 1 | 17,098,246 (6,601,670) | 16,378,410 (6,323,740) | 719,836 (277,930) | 4.21 | Largest country in the world (10.995% of the world's land mass); its European portion is roughly 4,000,000 km2, which is around 40% of the total landmass of Europe, making Russia the largest country in Europe; and its Asian portion, which covers all of Northern Asia, is around 13,100,000 km2, making Russia the largest country in Asia. | |
| – | 14,200,000 (5,500,000) | 14,200,000 (5,500,000) | 0 (0) | 0 | 13,916,000 km2 (5,373,000 sq mi) (98%) of the land area is covered by ice and snow. Though not itself a country, areas are claimed by a number of countries.[Note 2] | |
| 2 | 9,984,670 (3,855,100) | 9,093,507 (3,511,023) | 891,163 (344,080) | 8.93 | Largest English- and largest French-speaking country; largest country completely in the Western Hemisphere by total area (second-largest by land area, after the United States); with the largest surface area of water. Total area and water area figures include area covered by freshwater only and do not include internal waters (non-freshwater) of about 1,600,000 km2, nor territorial waters of 200,000 km2.[4][5] | |
| 3/4 | 9,596,961 (3,705,407) | 9,326,410 (3,600,950) | 270,550 (104,460) | 2.82 | Largest country entirely in Asia, and second-largest country in the world by land area. Excludes Taiwan, disputed territories with India, and disputed islands in the South China Sea. Figures for total area and water area also exclude all coastal and territorial waters.[Note 4] | |
| 9,525,067 (3,677,649) – 9,833,517 (3,796,742)[7] | 9,147,593 (3,531,905) – 9,147,643 (3,531,925)[7] | 377,424 (145,724) – 685,924 (264,837)[7] | 3.96–6.97 | By land area, largest English-speaking country and largest country in the Western Hemisphere (second-largest by total area, after Canada). Secondary figures for total area and water area include all coastal and territorial waters.[Note 4] | ||
| 5 | 8,515,767 (3,287,956) | 8,460,415 (3,266,584) | 55,352 (21,372) | 0.65 | Largest Portuguese-speaking country, largest country in South America, largest country in the Southern Hemisphere,[Note 5] and the largest contiguous territory in the Americas.[11] | |
| 6 | 7,692,024 (2,969,907) | 7,633,565 (2,947,336) | 58,459 (22,571) | 0.76 | Third-largest English-speaking country and largest country in Oceania, largest country without land borders, and the largest country completely in the Southern Hemisphere.[Note 6] | |
| 7 | 3,287,263 (1,269,219) | 2,973,190 (1,147,960) | 314,073 (121,264) | 9.55 | Second-largest country entirely in Asia and largest country in South Asia.[Note 7] Largest Hindi-speaking country and most populous Hindu country. | |
| 8 | 2,780,400 (1,073,500) | 2,736,690 (1,056,640) | 43,710 (16,880) | 1.57 | Largest Spanish-speaking country and second-largest country in South America.[Note 8] | |
| 9 | 2,724,900 (1,052,100) | 2,699,700 (1,042,400) | 25,200 (9,700) | 0.92 | Largest landlocked country.[16] Second-largest Russian-speaking country, after Russia, and the largest country in Central Asia. Transcontinental country located in Asia and Europe. | |
| 10 | 2,381,741 (919,595) | 2,381,741 (919,595) | 0 (0) | 0 | Largest country in Africa; also largest in the Arab world and the Mediterranean Basin.[Note 9] |
0 Comments