| Mineral fuels, oils, distillation products | $104.36B | 2020 |
| Electrical, electronic equipment | $42.94B | 2020 |
| Pearls, precious stones, metals, coins | $41.05B | 2020 |
| Machinery, nuclear reactors, boilers | $35.20B | 2020 |
| Organic chemicals | $18.15B | 2020 |
| Plastics | $11.97B | 2020 |
| Animal, vegetable fats and oils, cleavage products | $10.60B | 2020 |
| Optical, photo, technical, medical apparatus | $8.22B | 2020 |
| Iron and steel | $7.55B | 2020 |
| Fertilizers | $7.18B | 2020 |
| Inorganic chemicals, precious metal compound, isotope | $6.19B | 2020 |
| Miscellaneous chemical products | $5.66B | 2020 |
| Ships, boats, and other floating structures | $5.35B | 2020 |
| Vehicles other than railway, tramway | $4.31B | 2020 |
| Copper | $4.25B | 2020 |
| Aluminum | $3.65B | 2020 |
| Articles of iron or steel | $3.54B | 2020 |
| Edible fruits, nuts, peel of citrus fruit, melons | $3.20B | 2020 |
| Rubbers | $2.61B | 2020 |
| Pharmaceutical products | $2.48B | 2020 |
| Ores slag and ash | $2.34B | 2020 |
| Salt, sulphur, earth, stone, plaster, lime and cement | $2.26B | 2020 |
| Commodities not specified according to kind | $1.88B | 2020 |
| Paper and paperboard, articles of pulp, paper and board | $1.85B | 2020 |
| Pulp of wood, fibrous cellulosic material, waste | $1.81B | 2020 |
| Tanning, dyeing extracts, tannins, derivatives, pigments | $1.72B | 2020 |
| Edible vegetables and certain roots and tubers | $1.65B | 2020 |
| Aircraft, spacecraft | $1.48B | 2020 |
| Wood and articles of wood, wood charcoal | $1.46B | 2020 |
| Furniture, lighting signs, prefabricated buildings | $1.05B | 2020 |
| Tools, implements, cutlery of base metal | $976.81M | 2020 |
| Glass and glassware | $935.86M | 2020 |
| Oil seed, oleagic fruits, grain, seed, fruits | $836.17M | 2020 |
| Soaps, lubricants, waxes, candles, modelling pastes | $835.11M | 2020 |
| Coffee, tea, mate and spices | $797.72M | 2020 |
| Sugars and sugar confectionery | $758.77M | 2020 |
| Manmade staple fibers | $746.88M | 2020 |
| Manmade filaments | $745.23M | 2020 |
| Nickel | $701.85M | 2020 |
| Residues, wastes of food industry, animal fodder | $684.01M | 2020 |
| Miscellaneous articles of base metal | $669.21M | 2020 |
| Essential oils, perfumes, cosmetics, toileteries | $661.78M | 2020 |
| Stone, plaster, cement, asbestos, mica or similar materials | $646.86M | 2020 |
| Beverages, spirits and vinegar | $641.06M | 2020 |
| Lead | $620.46M | 2020 |
| Other made textile articles, sets, worn clothing | $598.13M | 2020 |
| Miscellanneous manufactured articles | $536.36M | 2020 |
| Railway, tramway locomotives, rolling stock, equipment | $534.36M | 2020 |
| Albuminoids, modified starches, glues, enzymes | $517.03M | 2020 |
| Articles of apparel, not knit or crocheted | $512.85M | 2020 |
| Ceramic products | $505.34M | 2020 |
| Impregnated, coated or laminated textile fabric | $504.61M | 2020 |
| Cotton | $486.26M | 2020 |
| Zinc | $444.17M | 2020 |
| Footwear, gaiters and the like, | $442.55M | 2020 |
| Knitted or crocheted fabric | $415.24M | 2020 |
| Toys, games, sports requisites | $407.38M | 2020 |
| Articles of apparel, knit or crocheted | $376.42M | 2020 |
| Raw hides and skins (other than furskins) and leather | $351.04M | 2020 |
| Base metals not specified elsewhere, cermets. | $321.50M | 2020 |
| Wadding, felt, nonwovens, yarns, twine, cordage | $309.92M | 2020 |
| Printed books, newspapers, pictures | $269.26M | 2020 |
| Vegetable textile fibers not specified elsewhere, paper yarn, woven fabric | $263.37M | 2020 |
| Lac, gums, resins | $256.99M | 2020 |
| Cocoa and cocoa preparations | $238.80M | 2020 |
| Clocks and watches | $216.79M | 2020 |
| Articles of leather, animal gut, harness, travel good | $205.23M | 2020 |
| Tin | $183.34M | 2020 |
| Wool, animal hair, horsehair yarn and fabric | $180.54M | 2020 |
| Miscellaneous edible preparations | $178.94M | 2020 |
| Special woven or tufted fabric, lace, tapestry | $154.91M | 2020 |
| Photographic or cinematographic goods | $145.25M | 2020 |
| Fish, crustaceans, molluscs, aquatics invertebrates | $131.27M | 2020 |
| Silk | $110.87M | 2020 |
| Cereal, flour, starch, milk preparations and products | $108.33M | 2020 |
| Vegetable plaiting materials, vegetable products | $108.04M | 2020 |
| Cereals | $98.52M | 2020 |
| Carpets and other textile floor coverings | $90.97M | 2020 |
| Vegetable, fruit, nut food preparations | $82.95M | 2020 |
| Milling products, malt, starches, inlin, wheat gluten | $63.74M | 2020 |
| Works of art, collectors' pieces and antiques | $58.34M | 2020 |
| Arms and ammunition, parts and accessories | $54.05M | 2020 |
| Tobacco and manufactures tobacco substitutes | $45.99M | 2020 |
| Musical instruments, parts and accessories | $42.29M | 2020 |
| Dairy products, eggs, honey, edible products | $37.30M | 2020 |
| Products of animal origin | $31.15M | 2020 |
| Headgear and | $27.37M | 2020 |
| Umbrellas, walking-sticks, seat-sticks, whips | $23.17M | 2020 |
| Live trees, plants, bulbs, roots, cut flowers | $18.93M | 2020 |
| Live animals | $13.59M | 2020 |
| Bird skin, feathers, artificial flowers, human hair | $12.60M | 2020 |
| Explosives, pyrotechnics, matches, pyrophorics | $9.25M | 2020 |
| Meat, fish and seafood preparations | $6.16M | 2020 |
| Cork and articles of cork | $5.49M | 2020 |
| Furskins and artificial fur, manufactures | $4.08M | 2020 |
| Manufacturers of plaiting material, basketwork | $3.56M | 2020 |
Meat and edible meat offal source: https://tradingeconomics.com/india/imports-by-category | $2.10M | 2020 |
0 Comments