Top 50 largest revenue company in india of 2021
| Rank | Forbes 2000 rank | Name | Headquarters | Revenue (billions US$) | Profit (billions US$) | Assets (billions US$) | Value (billions US$) | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Reliance Industries Limited | Mumbai | 61.2 | 5.7 | 166.3 | 164.9 | Conglomerate |
| 2 | 110 | State Bank of India | Mumbai | 50.6 | 3.1 | 638.1 | 40.8 | Banking |
| 3 | 116 | HDFC Bank | Mumbai | 20.7 | 4.1 | 233.6 | 105.9 | Banking |
| 4 | 182 | ICICI Bank | Mumbai | 21.3 | 2.0 | 207.9 | 52.7 | Banking |
| 5 | 220 | HDFC | Mumbai | 16.2 | 2.4 | 105.0 | 62.4 | Financials |
| 6 | 322 | Tata Consultancy Services | Mumbai | 22.1 | 4.4 | 17.9 | 158.9 | Infotech |
| 7 | 366 | Larsen & Toubro | Mumbai | 17.8 | 2.1 | 42.0 | 25.7 | Capital goods |
| 8 | 447 | Kotak Mahindra Bank | Mumbai | 7.5 | 1.3 | 65.3 | 47.1 | Banking |
| 9 | 492 | Infosys | Bangalore | 13.5 | 2.6 | 14.8 | 77.5 | Infotech |
| 10 | 513 | NTPC Limited | New Delhi | 15.1 | 1.6 | 53.8 | 13.4 | Utilities |
| 11 | 585 | Axis Bank | Mumbai | 10.9 | 0.4 | 130.1 | 27.6 | Banking |
| 12 | 599 | Indian Oil Corporation | New Delhi | 48.9 | 0.7 | 44.8 | 11.4 | Oil and gas |
| 13 | 655 | Oil and Natural Gas Corporation | New Delhi | 47.3 | 0.1 | 68.8 | 18.2 | Oil and gas |
| 14 | 695 | HCL Technologies | Noida | 10.0 | 1.8 | 10.6 | 37 | Infotech |
| 15 | 725 | Bharti Airtel | New Delhi | 13.5 | −2.8 | 45.8 | 39.9 | Telecommunication |
| 16 | 730 | Power Finance Corporation | New Delhi | 9.1 | 1.3 | 103.6 | 3.9 | Financials |
| 17 | 769 | Wipro | Bangalore | 8.3 | 1.5 | 11.4 | 35.9 | Infotech |
| 18 | 770 | Coal India | Kolkata | 12.3 | 1.7 | 21.0 | 10.7 | Metals and mining |
| 19 | 784 | Tata Motors | Mumbai | 30.2 | −2.1 | 41.8 | 16.1 | Automotive |
| 20 | 792 | Bharat Petroleum | Mumbai | 30.0 | 0.5 | 20.6 | 12.1 | Oil and gas |
| 21 | 796 | Power Grid Corporation of India | Gurgaon | 5.3 | 1.6 | 35.0 | 14.8 | Utilities |
| 22 | 803 | Bajaj Finserv | Pune | 7.8 | 0.5 | 24.9 | 17.4 | Financials |
| 23 | 833 | ITC Limited | Kolkata | 6.3 | 1.8 | 9.9 | 34.4 | Consumer Goods |
| 24 | 887 | Grasim Industries | Mumbai | 9.8 | 0.5 | 33.9 | 12.0 | Diversified |
| 25 | 909 | Bank of Baroda | Vadodara | 11.9 | 0.4 | 167.4 | 4.7 | Banking |
| 26 | 928 | JSW Steel Ltd | Mumbai | 9.5 | 0.5 | 17.4 | 20.1 | Iron and steel |
| 27 | 939 | Tata Steel | Kolkata | 18.2 | −0.1 | 33.1 | 14.3 | Iron and steel |
| 28 | 1043 | Punjab National Bank | New Delhi | 12.0 | 0.1 | 174.7 | 4.9 | Banking |
| 29 | 1069 | Canara Bank | Bangalore | 11.5 | −0.2 | 156.3 | 3.0 | Banking |
| 30 | 1117 | Hindalco Industries | Mumbai | 16.3 | 0.3 | 25.0 | 11.2 | Metals and mining |
| 31 | 1124 | Union Bank of India | Mumbai | 10.0 | −0.2 | 142.8 | 3.0 | Banking |
| 32 | 1197 | Mahindra & Mahindra | Mumbai | 11.0 | −0.1 | 24.3 | 13.7 | Automotive |
| 33 | 1296 | Vedanta Limited | Mumbai | 10.7 | −1.0 | 24.7 | 11.6 | Metals and mining |
| 34 | 1377 | GAIL | New Delhi | 8.0 | 1.1 | 10.3 | 8.3 | Oil and gas |
| 35 | 1392 | Bank of India | Mumbai | 6.6 | −0.2 | 98.6 | 3.1 | Banking |
| 36 | 1489 | Adani Ports & SEZ Limited | Ahmedabad | 1.6 | 0.5 | 9.7 | 20.6 | Shipping |
| 37 | 1514 | Indian Railway Finance Corporation | New Delhi | 2.0 | 0.5 | 36.5 | 3.8 | Financials |
| 38 | 1536 | Asian Paints | Mumbai | 2.7 | 0.4 | 2.4 | 34.4 | Chemicals |
| 39 | 1551 | Indian Bank | Chennai | 5.6 | 0.2 | 79.5 | 1.6 | Banking |
| 40 | 1587 | Steel Authority of India | New Delhi | 8.4 | 0.5 | 16.6 | 5.1 | Iron and steel |
| 41 | 1620 | Bajaj Auto | Pune | 3.5 | 0.6 | 4.0 | 14.2 | Automotive |
| 42 | 1626 | Rajesh Exports | Bangalore | 32.6 | 0.1 | 4.1 | 2.0 | Gems and jewellery |
| 43 | 1643 | Tech Mahindra | Pune | 5.1 | 0.6 | 5.2 | 13.2 | Infotech |
| 44 | 1710 | IndusInd Bank | Mumbai | 4.8 | 0.3 | 45.0 | 8.8 | Banking |
| 45 | 1880 | Ruchi Soya | Indore | 1.9 | 1.1 | 1.0 | 2.6 | Food processing |
| 46 | 1919 | Sun Pharmaceutical | Mumbai | 4.5 | 0.3 | 9.2 | 20.8 | Pharmaceuticals |
| 47 | 1924 | LIC Housing Finance | Mumbai | 2.7 | 0.4 | 29.7 | 2.7 | Financials |
| 48 | 1945 | Vodafone Idea Limited | Mumbai | 5.9 | −6.6 | 28.8 | 3.4 | Telecommunication |
| 49 | 1958 | Central Bank of India | Mumbai | 3.6 | −0.2 | 49.6 | 1.4 | Banking |
| 50 | 1967 | DMart | Mumbai | 3.1 | 0.2 | 1.7 | 25.4 | Retai |
source: https://en.wikipedia.org/wiki/List_of_largest_companies_in_India
0 Comments